NYS Futures run on dxFeed and come as two challenges — The Thunder (evaluation → funded) and The Bee (instant funding) — each available as a one-time fee or a monthly subscription. The Thunder also charges a $129 activation fee to unlock the funded account (both plans); The Bee has no activation fee.
The Thunder — one-time fee
Account Size | Price | Eval Reset | Funded Reset | Daily Pause Bypass |
$25,000 | $95 | $71 | $289 | $25 |
$50,000 | $149 | $119 | $429 | $49 |
$100,000 | $239 | $215 | $719 | $99 |
$150,000 | $279 | $239 | $849 | $149 |
The Thunder — monthly
Account Size | Price / mo | Eval Reset | Funded Reset | Daily Pause Bypass |
$25,000 | $59 | $47 | $279 | $23 |
$50,000 | $95 | $71 | $419 | $42 |
$100,000 | $179 | $155 | $709 | $83 |
$150,000 | $227 | $203 | $839 | $107 |
The Bee — one-time fee
The Bee is instant-funded, so there is no separate Eval/Funded reset — just a single reset (up to 2).
Account Size | Price | Reset (up to 2) | Daily Pause Bypass |
$25,000 | $359 | $299 | $71 |
$50,000 | $539 | $503 | $189 |
$100,000 | $719 | $683 | $239 |
The Bee — monthly
Account Size | Price / mo | Reset | Daily Pause Bypass |
$25,000 | $287 | $251 | $59 |
$50,000 | $455 | $395 | $189 |
$100,000 | $599 | $551 | $229 |
The Thunder charges a $129 activation fee to activate the funded account after passing the evaluation, on both the one-time and monthly plans. On the monthly plan, the subscription keeps recurring every cycle while the account is active (evaluation and funded); the activation fee unlocks the funded account but does not replace the subscription. Resets create a new account with the same parameters and fresh account numbers. The Daily Pause Bypass is an optional paid feature to keep trading after a 2% daily pause. Fees are non-refundable.
