NYS CFD challenges are single-purchase accounts on MetaTrader 5, in sizes from $10K to $200K (Instant also from $5K). There is no monthly subscription, no Daily Pause Bypass and no reset fee: only Flash carries an activation fee, charged when you pass to the Funded stage.
Instant
Account Size | Price | Avg. Payout* |
$5,000 | $49 | $200 |
$10,000 | $69 | $390 |
$20,000 | $149 | $720 |
$50,000 | $189 | $1,550 |
$100,000 | $349 | $2,850 |
$200,000 | $698 | $4,450 |
One Trade
Account Size | Price | Avg. Payout* |
$10,000 | $36 | $350 |
$20,000 | $89 | $650 |
$50,000 | $179 | $1,400 |
$100,000 | $349 | $2,600 |
$150,000 | $499 | $3,150 |
$200,000 | $679 | $3,750 |
2-Step
Account Size | Price | Avg. Payout* |
$10,000 | $39 | $320 |
$20,000 | $99 | $600 |
$50,000 | $199 | $1,300 |
$100,000 | $379 | $2,400 |
$150,000 | $549 | $2,950 |
$200,000 | $749 | $3,500 |
Flash
Flash charges a low entry fee, plus an activation fee paid only when you pass to the Funded stage.
Account Size | Entry Fee | Activation Fee (on passing) |
$10,000 | $19 | $50 |
$20,000 | $25 | $110 |
$50,000 | $55 | $169 |
$100,000 | $99 | $269 |
$150,000 | $125 | $339 |
$200,000 | $149 | $409 |
*Average Payout figures are informational only — historical/commercial reference figures, not a guarantee, minimum or expected return. Flash is the only challenge with an activation fee. Fees are non-refundable.
